Site analytics
Aggregate counts from published site content. Select a publication-date range.
Published articles by section and month
Counts published article records and Resource pages with publication dates.
| Month | Opinion | Facts & Myths | Spotlight | Enemies | Resources |
|---|---|---|---|---|---|
| Dec 2025 | 0 | 0 | 1 | 0 | 0 |
| Jan 2026 | 0 | 0 | 1 | 0 | 0 |
| Feb 2026 | 3 | 10 | 0 | 0 | 14 |
| Mar 2026 | 5 | 61 | 99 | 16 | 77 |
| Apr 2026 | 11 | 104 | 163 | 21 | 69 |
| May 2026 | 2 | 74 | 161 | 21 | 104 |
| Jun 2026 | 0 | 125 | 117 | 26 | 143 |
| Jul 2026 | 3 | 141 | 116 | 30 | 162 |
| Aug 2026 | 1 | 146 | 114 | 31 | 175 |
| Sep 2026 | 3 | 105 | 76 | 30 | 33 |
| Oct 2026 | 2 | 86 | 150 | 65 | 0 |
| Nov 2026 | 1 | 17 | 21 | 31 | 45 |
References by label
Every cited source URL is counted by its configured domain label; plain URL entries are included.
| Reference label | Count |
|---|---|
| Trusted | 2,325 |
| Use with caution | 80 |
| Untrusted | 4,835 |
Most-read published articles
Uses stored lifetime view totals for Opinion, Facts & Myths, Spotlight, and Enemies records with view counters. The selected range filters publication date; totals are not limited to that period. Repeat requests may count. Counts do not represent unique readers. Resources are excluded.
| Article | Section | Stored views |
|---|---|---|
| Israel did not alter its retail barcode prefix | Facts & Myths | 8 |
| Israel has no law jailing people for missile footage | Facts & Myths | 5 |
| Japan has not banned Israeli tourists | Facts & Myths | 5 |
| No UN-backed report found reproductive genocide | Facts & Myths | 5 |
| Video shows music fans in Argentina, not Tel Aviv | Facts & Myths | 5 |